Singapore’s Cleaning Sector: Progressive Wage Model Enhancements
The Progressive Wage Model (PWM), developed by the Tripartite Cluster for Cleaners (TCC), continues to play a crucial role in uplifting the wages and skills of cleaners in Singapore. Effective 1 July 2023, significant updates have been implemented to ensure fair remuneration and professional development within the cleaning sector.
Key Updates to the Cleaning PWM
1. Wage Adjustments Across Cleaning Sub-Sectors
The PWM outlines a structured wage progression for cleaners employed in various sub-sectors. The revised monthly basic wage requirements for full-time outsourced cleaners (working 35-44 hours per week) from 1 July 2023 to 30 June 2029 are as follows:
Group 1: Office and Commercial Sites (e.g., offices, schools, hospitals, condominiums)
Job Level | 1 Jul 2023 – 30 Jun 2024 | 1 Jul 2024 – 30 Jun 2025 | 1 Jul 2025 – 30 Jun 2026 | 1 Jul 2026 – 30 Jun 2027 | 1 Jul 2027 – 30 Jun 2028 | 1 Jul 2028 – 30 Jun 2029 |
General Cleaner / Indoor Cleaner | ≥ $1,570 | ≥ $1,740 | ≥ $1,910 | ≥ $2,080 | ≥ $2,250 | ≥ $2,420 |
Outdoor Cleaner / Healthcare Cleaner / Restroom Cleaner | ≥ $1,795 | ≥ $2,060 | ≥ $2,325 | ≥ $2,495 | ≥ $2,665 | ≥ $2,835 |
Multi-skilled Cleaner / Machine Operator | ≥ $2,010 | ≥ $2,270 | ≥ $2,530 | ≥ $2,700 | ≥ $2,870 | ≥ $3,040 |
Supervisor | ≥ $2,210 | ≥ $2,455 | ≥ $2,700 | ≥ $2,870 | ≥ $3,040 | ≥ $3,210 |
Group 2: Food and Beverage (F&B) Establishments (e.g., hawker centres, food courts, restaurants)
Job Level | 1 Jul 2023 – 30 Jun 2024 | 1 Jul 2024 – 30 Jun 2025 | 1 Jul 2025 – 30 Jun 2026 | 1 Jul 2026 – 30 Jun 2027 | 1 Jul 2027 – 30 Jun 2028 | 1 Jul 2028 – 30 Jun 2029 |
General Cleaner | ≥ $1,570 | ≥ $1,740 | ≥ $1,910 | ≥ $2,080 | ≥ $2,250 | ≥ $2,420 |
Table-top Cleaner | ≥ $1,670 | ≥ $1,840 | ≥ $2,010 | ≥ $2,180 | ≥ $2,350 | ≥ $2,520 |
Dishwasher / Restroom Cleaner / Refuse Collector | ≥ $1,795 | ≥ $2,060 | ≥ $2,325 | ≥ $2,495 | ≥ $2,665 | ≥ $2,835 |
Multi-skilled Cleaner / Machine Operator | ≥ $2,010 | ≥ $2,270 | ≥ $2,530 | ≥ $2,700 | ≥ $2,870 | ≥ $3,040 |
Supervisor | ≥ $2,210 | ≥ $2,455 | ≥ $2,700 | ≥ $2,870 | ≥ $3,040 | ≥ $3,210 |
Group 3: Conservancy (e.g., town councils, public cleansing)
Job Level | 1 Jul 2023 – 30 Jun 2024 | 1 Jul 2024 – 30 Jun 2025 | 1 Jul 2025 – 30 Jun 2026 | 1 Jul 2026 – 30 Jun 2027 | 1 Jul 2027 – 30 Jun 2028 | 1 Jul 2028 – 30 Jun 2029 |
General Cleaner | ≥ $1,570 | ≥ $1,740 | ≥ $1,910 | ≥ $2,080 | ≥ $2,250 | ≥ $2,420 |
Machine Operator / Driver (Class 3 and below) | ≥ $1,795 | ≥ $2,060 | ≥ $2,325 | ≥ $2,495 | ≥ $2,665 | ≥ $2,835 |
Driver (Class 4 and 5) | ≥ $2,010 | ≥ $2,270 | ≥ $2,530 | ≥ $2,700 | ≥ $2,870 | ≥ $3,040 |
Supervisor | ≥ $2,210 | ≥ $2,455 | ≥ $2,700 | ≥ $2,870 | ≥ $3,040 | ≥ $3,210 |
Note: These figures represent the minimum monthly basic wages for full-time outsourced cleaners working 35-44 hours per week.
2. Inclusion of In-House Cleaners
Since 1 September 2022, the PWM has been extended to cover in-house cleaners employed directly by firms that hire foreign workers. This expansion ensures that both outsourced and in-house cleaners benefit from structured wage progression and skills development.
3. Training Requirements
The PWM emphasizes continuous skills upgrading to enhance service quality and productivity. Training requirements are aligned with the Skills Framework for Environmental Services, ensuring cleaners acquire relevant competencies for their roles. Employers are responsible for ensuring that cleaners complete sector-specific training modules tied to their job roles. These may include:
- Workplace Safety and Health (WSH) for cleaning professionals
- Use of cleaning equipment and chemicals
- Customer service skills (for cleaners in public-facing roles)
By investing in upskilling, employers not only meet PWM compliance standards but also improve productivity and retention in their cleaning workforce.
🧾 Why the PWM Matters for Cleaning Businesses
The enhanced PWM structure aligns with Singapore’s broader vision of building a more inclusive and sustainable workforce. Key benefits include:
- Fair wages that match job responsibilities and skills
- Stronger career progression for workers
- Government co-funding support via the Progressive Wage Credit Scheme (PWCS)
- Compliance with Progressive Wage Mark Plus standards — increasingly required in public and private sector contracts
Employers in the cleaning industry should review their employment practices and prepare for yearly wage adjustments through July 2029.
For full details on wage ladders, job roles, and training for each cleaning sub-sector, visit the official MOM PWM page for the Cleaning Sector.